Day
Hour
Minute
Second
Points Leaders
Class | Name | Points | Current Purse |
---|---|---|---|
11 | Oliver Flemate | 98.5 | $ 5,636.92 |
1600 | Justin Cockrell | 88.5 | $ 5,548.85 |
10 | Cade Martin | 64 | $ 3,611.15 |
2000 | Cesar Beccera | 74 | $ 3,435.00 |
9 | Thomas Burns | 69 | $ 2,730.38 |
6100 | Garrett McCourt | 35.5 | $ 1,321.15 |
12 | Jameson Hall | 35 | $ 1,145.00 |
5/1600 | Shane Hook | 41 | $ 968.85 |
5U | Aaron Macomber | 19 | $ 440.38 |
Top 5 in Overall Points
1) Oliver Flemate - 98.5 pts
2) Justin Cockrell - 88.5 pts
3) Brooke Perfect - 84 pts
4) Brodie Martin - 76 pts
5) Cesar Becerra - 74 pls