Return to M.O.R.E. Homepage
It is your responsibiltiy to check your points and report errors before the next race.
2007 M.O.R.E. Points
                   
Pos. Name Class K250 B250 K-O F250 L-O H200 Total
1 Alex Danze 1 35 36 0 34 36   141
2 Bob Schreiner 1 31 15 31 38 19   134 2007 Race Sponsors 
3 Mike Pazewiczh 1 28 26 21 18 23   116
4 Jennifer Clemison 1 0 29 20 29 0   78
5 Ron Brant 1 14 18 41 0 0   73
6 Tom Gilchriese 1 0 27 37 0 0   64
7 Steve Martz 1 0 40 0 0 20   60
8 Danny Wingerning 1 0 21 32 0 0   53
9 Tom Costa 1 11 0 24 0 0   35
10 Shirley Jergensen 1 0 0 34 0 0   34
11 Harley Letner 1 0 33 0 0 0   33
12 Lenny Holder 1 0 31 0 0 0   31
12 Rick Wilcoxson 1 0 0 0 31 0   31
13 Alex Gonzales 1 0 30 0 0 0   30
14 Shelby Read 1 0 28 0 0 0   28
14 Levi Rockhill 1 0 0 0 28 0   28
15 Tom Kock 1 26 0 0 0 0   26
16 Brian Hudson 1 25 0 0 0 0   25
16 Cameron Steel 1 0 0 0 0 25   25
17 Tim Rockenbach 1 0 0 0 23 0   23
18 Todd Jergensen 1 0 0 0 0 20   20
19 Damen Jefferies 1 0 0 0 0 18   18
20 Mike Sandoval 1 0 0 0 17 0   17
20 Josh Rigsby 1 0 0 0 0 17   17
21 Shawn Barbetta 1 11 5 0 0 0   16
22 Matt Laughlin 1 0 0 0 14 0   14
22 Scott Kincaid 1 0 0 0 0 14   14
23 Jeff Haneline 1 0 0 12 0 0   12
24 Reno Donati 1 0 0 0 11 0   11
25 Neal Grabowski 1 0 0 0 10 0   10
   
Pos. Name Class K250 B250 K-O F250 L-O H200 Total
1 Chuck Durbin 4 0 18 0 0 0   18
   
Pos. Name Class K250 B250 K-O F250 L-O H200 Total
1 Jeff Nutter 5 0 29 0 0 0   29
1 John Aguilar 5 0 0 29 0 0   29
2 Steve Griffith 5 0 0 19 0 0   19
3 Paul Gerhardt 5 0 15 0 0 0   15
   
Pos. Name Class K250 B250 K-O F250 L-O H200 Total
1 Sean Dunn 10 19 38 40 30 13   140
2 Kevin Martin 10 0 26 17 0 30   73
3 Mark Croudy 10 31 34 0 0 0   65
4 Mike McGee 10 0 29 33 0 0   62
5 Craig Dillon 10 21 0 36 0 0   57
6 David Norris 10 11 15 0 20 0   46
7 Steve McMullin 10 0 10 0 34 0   44
8 Jim Gledhill 10 28 0 0 15 0   43
9 Rick Paquette 10 38 0 0 0 0   38
10 Larry Althoff 10 14 23 0 0 0   37
11 Jeff Cepielik 10 0 16 0 0 18   34
12 Andrew Lindquist 10 31 0 0 0 0   31
12 Lee Perfect 10 0 31 0 0 0   31
13 Ron Carter 10 29 0 0 0 0   29
14 Mike Deardorff 10 0 14 14 0 0   28
15 Dan Martin 10 0 0 0 27 0   27
16 Bill Woodward 10 0 0 0 25 0   25
17 Paul Sullivan 10 11 13 0 0 0   24
18 Brian Walsh 10 20 0 0 0 0   20
19 Scott Stice 10 0 0 19 0 0   19
20 Tom Craig 10 0 0 18 0 0   18
21 Kelly Boyle 10 0 0 0 10 0   10
                   
Pos. Name Class K250 B250 K-O F250 L-O H200 Total
1 David Girdner 1600 35 47 44 45 35   206
2 Joey Westhoff 1600 26 34 26 32 30   148
3 Mike Ward 1600 24 20 34 33 32   143
4 Brett Maurer 1600 28 10 40 18 23   119
5 Jeremy Lindsay 1600 0 36 35 28 0   99
6 Kevin Denault 1600 0 37 19 36 0   92
7 Mark Fusting 1600 0 38 27 0 0   65
7 Lorenzo Rodriquez 1600 0 24 0 41 0   65
8 Todd Starks 1600 31 30 0 0 0   61
8 Scott Boyd 1600 0 0 32 0 29   61
9 John Morgan 1600 25 35 0 0 0   60
10 Terry Tolbert 1600 0 23 0 31 0   54
11 Matt Gumz 1600 0 10 37 0 0   47
12 Curt Geer 1600 0 43 0 0 0   43
13 Greg Pierson 1600 0 40 0 0 0   40
14 Jack Clinkenbeard 1600 0 0 10 29 0   39
15 Grent Fluegge 1600 0 0 0 38 0   38
16 Christian Carr 1600 0 0 0 35 0   35
17 Ray Files 1600 0 0 0 34 0   34
18 Stenen Cossey 1600 0 33 0 0 0   33
18 Nick Robertson 1600 0 0 33 0 0   33
19 Mike Meehan 1600 0 15 0 15 0   30
19 Rick Gutierrez 1600 0 0 0 30 0   30
20 Scott Kinman 1600 0 0 0 0 28   28
21 Mike Denault 1600 0 27 0 0 0   27
21 Steve Wilbur 1600 0 0 0 0 27   27
22 Cory Goin 1600 0 0 0 25 0   25
23 Travis Chase 1600 0 0 0 22 0   22
24 Wyatt Radke 1600 0 0 0 0 21   21
25 Robert Kleber 1600 19 0 0 0 0   19
25 Andrew Neal 1600 0 0 0 19 0   19
25 Ron Weddle 1600 0 17 0 0 0   17
26 John Grossini 1600 0 16 0 0 0   16
26 Brad Inch  1600 0 0 0 0 16   16
27 Kevin Coleman 1600 0 0 0 14 0   14
28 Dave Hendrickson 1600 12 0 0 0 0   12
29 Brian Logan 1600 0 10 0 0 0   10
29 Shane Reed 1600 0 0 0 0 10   10
29 Travis Fletcher 1600 0 0 0 0 10   10
   
Pos. Name Class K250 B250 K-O F250 L-O H200 Total
1 Cory Torres 9 37 43 45 23 16   164
2 Bud Ward 9 21 33 38 32 27   151
3 Ron Rash 9 16 36 39 25 32   148
4 Ian Maxwell 9 0 28 49 22 31   130
5 Cody Rash 9 12 22 40 28 19   121
6 Adonis Barela 9 0 39 42 0 26   107
7 Kathy Kirkmyer 9 18 21 27 19 15   100
8 Kurt Davidson 9 0 31 36 0 24   91
9 Chris Dunne 9 0 34 33 0 0   67
10 Steve Johnson 9 33 10 19 0 0   62
11 Nate Himmelrick 9 26 10 24 0 0   60
12 Eric Ruble 9 0 10 28 10 0   48
13 Brian Church 9 30 16 0 0 0   46
14 Jay Watson 9 12 32 0 0 0   44
15 Steve Lang 9 0 0 37 0 0   37
16 Kyle Murray 9 0 0 10 0 25   35
17 Mike Shatyngki 9 0 0 32 0 0   32
18 Don Wood 9 17 0 14 0 0   31
19 Matt Creveling 9 0 0 29 0 0   29
19 Chris Haney 9 0 0 0 0 29   29
20 Rob MacDonald 9 0 25 0 0 0   25
21 Doug Perrault 9 0 20 0 0 0   20
22 John Burns 9 0 19 0 0 0   19
23 William Shields 9 15 0 0 0 0   15
24 Cory Bantilan 9 0 0 0 0 14   14
25 Dillon Thompson 9 0 0 13 0 0   13
26 Rim Hanna 9 12 0 0 0 0   12
27 John Cohn 9 0 10 0 0 0   10
                   
Pos. Name Class K250 B250 K-O F250 L-O H200 Total
1 Richard Garavito 5/1600 27 25 30 30 26   138
2 Mike Boone 5/1600 12 34 36 23 23   128
3 Art Savedra 5/1600 22 27 21 21 30   121
4 Aaron Aspel 5/1600 24 14 31 26 21   116
5 Shelby Tolbert 5/1600 31 30 29 0 0   90
6 Tom Bolha 5/1600 0 0 33 0 12   45
7 Tom Volk 5/1600 0 24 0 20 0   44
8 Raul Solano 5/1600 0 0 40 0 0   40
9 Troy Sullivan 5/1600 0 0 24 0 0   24
10 Stephen Weddle 5/1600 19 0 0 0 0   19
11 Mark Lundberg 5/1600 0 17 0 0 0   17
12 Brent Shermak 5/1600 0 0 14 0 0   14
13 Ed Allred 5/1600 0 13 0 0 0   13
14 Tom Burke 5/1600 0 10 0 0 0   10
                   
Pos. Name Class K250 B250 K-O F250 L-O H200 Total
1 Todd Ormiston 7 0 0 29 25 0   54
2 Jermy Zindroski 7 0 18 0 13 0   31
3 John McComb 7 25 0 0 0 0   25
4 John Addison 7 0 0 21 0 0   21
                   
Pos. Name Class K250 B250 K-O F250 L-O H200 Total
1 Steve Rose 7s 24 32 38 14 28   136
2 Javier Avila 7s 26 23 28 29 24   130
3 Eduardo Gonzales 7s 29 28 34 0 0   91
4 Ted Quiroz 7s 10 17 26 22 0   75
5 Tyler Fox 7s 33 18 0 0 13   64
6 Andrew Becerra 7s 0 10 31 0 0   41
7 Karl Stokes 7s 23 16 0 0 0   39
7 Steve Jaketti 7s 14 25 0 0 0   39
8 Perry Fleming 7s 13 0 0 0 21   34
9 Todd Ormiston 7s 20 0 0 0 12   32
10 Jeff Lloyd 7s 0 0 29 0 0   29
11 James Bolnias 7s 0 0 27 0 0   27
12 Karl Gilbert 7s 0 0 0 25 0   25
13 Marrisa Wong 7s 0 0 23 0 0   23
13 Duane Evans 7s 0 0 12 11 0   23
14 Steve Scott 7s 0 0 18 0 0   18
15 John Addison 7s 17 0 0 0 0   17
15 Doug Chadwick 7s 0 0 17 0 0   17
16 Steve Jordan 7s 0 13 0 0 0   13
17 Bryan Rogers 7s 0 0 0 10 0   10
                   
Pos. Name Class K250 B250 K-O F250 L-O H200 Total
1 Kevin Shain 8 19 24 26 23 13   105
2 Joe Patelli 8 0 0 19 27 23   69
3 Mike Shoaff 8 0 0 30 0 0   30
4 Thomas Coon 8 0 0 0 16 0   16
   
Pos. Name Class K250 B250 K-O F250 L-O H200 Total
1 Richard Volpe 1300 28 32 23 0 0   83
2 Tute Cote 1300 0 0 28 27 12   67
3 Richard Woods 1300 0 28 0 34 0   62
4 Fred Mooney 1300 0 0 10 20 22   52
5 Aaron Pearce 1300 0 0 35 0 8   43
5 Brian Munson 1300 0 0 0 17 26   43
6 Wendell Moriensen 1300 0 0 0 10 27   37
7 Eric Jacobus 1300 0 0 34 0 0   34
8 Arnaud Peiny 1300 0 0 30 0 0   30
8 Dannt Barrett 1300 0 0 0 30 0   30
9 Kim Powell 1300 0 25 0 0 0   25
10 Clint Fisher 1300 24 0 0 0 0   24
10 Kevin Shannon 1300 0 0 0 0 24   24
11 John Maston 1300 0 0 0 23 0   23
12 Mike Lawrence 1300 21 0 0 0 0   21
13 Tom Paplia 1300 0 19 0 0 0   19
14 Jeremy Sundt 1300 0 14 0 0 0   14
14 Chad Anderson 1300 0 0 14 0 0   14
14 Kevin Davis 1300 0 0 0 14 0   14
15 Jessica Freeman 1300 0 13 0 0 0   13
16 Brian Shannon 1300 0 0 11 0 0   11
16 Marcelo Cabrepa 1300 0 0 0 11 0   11
17 Nick Parker 1300 0 10 0 0 0   10
                   
Pos. Name Class K250 B250 K-O F250 L-O H200 Total
1 Ben Monroy 12 30 33 36 23 0   122
2 Gene Wilson 12 26 20 40 0 0   86
3 Bob Jordan 12 0 15 0 10 29   54
4 Ken Owens 12 23 30 0 0 0   53
5 Doug Silcock 12 0 0 22 26 0   48
6 Mike Diorio 12 0 14 31 0 0   45
7 Malcom Bryce 12 0 37 0 0 0   37
8 Guy Gorden 12 0 28 0 0 0   28
9 Matt Frick 12 0 0 25 0 0   25
10 Scott Widson 12 0 23 0 0 0   23
11 Gary Johnson 12 0 10 0 12 0   22
12 Richard Hansen 12 0 0 19 0 0   19
13 Kirk Van Matre 12 0 0 0 0 14   14
14 Jerry Lawless 12 0 10 0 0 0   10
14 J D Ward 12 0 0 10 0 0   10
                   
Pos. Name Class K250 B250 K-O F250 L-O H200 Total
1 Kyle Caso 1400 0 0 38 10 24   72
1 Jim Bradbury 1400 25 0 19 0 28   72
2 Robert Lemaster 1400 0 0 13 29 13   55
3 Dave Fisher 1400 0 0 20 19 0   39
4 Craig Reynolds 1400 0 0 32 0 0   32
5 Nathan Scherneck 1400 0 0 29 0 0   29
6 Robert Ledsinger 1400 0 0 14 14 0   28
7 Nathan Strong 1400 0 0 23 0 0   23
8 Ryan Abellana 1400 0 0 15 0 0   15
9 John Vaughan 1400 0 0 12 0 0   12
10 Jim McBroom 1400 0 0 10 0 0   10
                   
Pos. Name Class K250 B250 K-O F250 L-O H200 Total
1 Shawn Walter 1450 24 22 33 20 14   113
2 Cameron Sinoha 1450 28 24 0 0 0   52
3 Mike Hobbs 1450 0 12 16 0 23   51
4 Jason LaFortune 1450 0 31 0 0 0   31
5 Mitchell Pederson 1450 0 27 0 0 0   27
6 Kyle Caso 1450 13 13 0 0 0   26
7 Dennis Gerdes 1450 12 0 13 0 0   25
8 Brandon Line 1450 0 0 21 0 0   21
9 Holly Hoffman 1450 19 0 0 0 0   19
9 Eric Fiorino 1450 0 19 0 0 0   19
10 Barry Lancy 1450 0 18 0 0 0   18
10 Kurt Aiken 1450 0 0 18 0 0   18
11 Chad Everett 1450 0 0 12 0 0   12
                   
Pos. Name Class K250 B250 K-O F250 L-O H200 Total
1 Gavin Drake 11 19 22 23 16 17   97
2 Anne Naso 11 28 10 20 11 24   93
3 Dave Cote 11 21 0 27 10 20   78
4 Gema Ptasinski 11 24 17 12 23 0   76
5 Steve Landis 11 18 10 18 0 0   46
6 Travis McGee 11 0 25 17 0 0   42
7 Paul Vidal 11 0 29 0 0 0   29
8 William Swisher 11 10 0 0 18 0   28
9 Robert Henderson 11 17 10 0 0 0   27
9 Brandon Benson 11 0 0 0 27 0   27
10 Chip Rodriquez 11 0 20 0 0 0   20